Attendance Management
Mr. Kofi Mensah ยท Mathematics Department ยท 2025/2026
Classes
4
Total Students
133
Select Class
Present
0
Absent
0
Excused
0
Attendance Rate
0%
SHS 1AยทCore Mathematics
38 unmarked
Bulk Mark:
| # | Student | Status |
|---|---|---|
| 1 | KA Kwame Asante | |
| 2 | AO Abena Osei | |
| 3 | KB Kofi Boateng | |
| 4 | AM Akosua Mensah | |
| 5 | YD Yaw Darko | |
| 6 | AO Ama Owusu | |
| 7 | KA Kweku Agyei | |
| 8 | AA Adwoa Amponsah | |
| 9 | KF Kojo Frimpong | |
| 10 | EA Efua Asare | |
| 11 | NA Nana Acheampong | |
| 12 | AB Akua Bonsu | |
| 13 | KO Kwabena Ofori | |
| 14 | MS Maame Serwaa | |
| 15 | FA Fiifi Antwi | |
| 16 | AK Adjoa Kyei | |
| 17 | KA Kwesi Amoah | |
| 18 | AT Abena Twum | |
| 19 | KO Kofi Opoku | |
| 20 | AB Akosua Baffour | |
| 21 | YA Yaw Appiah | |
| 22 | AA Ama Adusei | |
| 23 | KB Kweku Boakye | |
| 24 | AA Adwoa Asante | |
| 25 | KM Kojo Mensah | |
| 26 | EO Efua Owusu | |
| 27 | ND Nana Darko | |
| 28 | AO Akua Osei | |
| 29 | KA Kwabena Agyei | |
| 30 | MA Maame Amponsah | |
| 31 | FF Fiifi Frimpong | |
| 32 | AA Adjoa Asare | |
| 33 | KA Kwesi Acheampong | |
| 34 | AB Abena Bonsu | |
| 35 | KO Kofi Ofori | |
| 36 | AS Akosua Serwaa | |
| 37 | YA Yaw Antwi | |
| 38 | AK Ama Kyei |
Showing 38 of 38 students0/38 marked