School Fees Portal
Kwame Asante · SHS 2A · 2025/2026 Academic Year
Outstanding Balance: GHS 480
Payment due by 28 Aug 2026. Unpaid fees will prevent exam slip collection for Term 2 end-of-term exams.
Term 2, 2025/2026
GHS 2,330
Total Term Fees
Includes all levies & boarding
79% paid
GHS 1,850
Amount Paid
GHS 500 on 10 Aug 2026
Due 28 Aug 2026
GHS 480
Outstanding Balance
Required to receive exam slip
Fee Breakdown — Term 2
| Category | Billed | Paid | Balance | Status |
|---|---|---|---|---|
| Tuition Fee | GHS 1,200 | GHS 1,200 | — | Paid |
| Boarding Fee | GHS 800 | GHS 400 | GHS 400 | Partial |
| PTA Levy | GHS 150 | GHS 150 | — | Paid |
| Sports & Recreation | GHS 100 | GHS 100 | — | Paid |
| ICT Levy | GHS 80 | GHS 0 | GHS 80 | Unpaid |
| Library Fee | GHS 50 | GHS 50 | — | Paid |
| Medical/Health Levy | GHS 60 | GHS 0 | GHS 60 | Unpaid |
| Total | GHS 2,440 | GHS 1,900 | GHS 540 |
Payment Progress
Term 2 fee collection by category